Sign Up · Sign In · Feedback

  • $slide.title
  • Champaign Room

    Champaign Room

    Champs Only

  • $slide.title
  • $slide.title
  • Women's Champ 🏆 | SMMR23

    Women's Champ 🏆 | SMMR23

    Team Superfly | Women's Champ 🏆 | SMMR23

  • Da Boys | WedA Div Champs 🏆|  SMMR23

    Da Boys | WedA Div Champs 🏆| SMMR23

Standings CCABSKTBLL Mon Basic Summer 12'

Forfeits count as .5 loss

Team GP W L PCT PS PSA PSD DNP +/-
Avery Tickets 8 7 1 87.5 405 309 96 0 7.0
Walk 'N' Gun 8 6 2 75.0 417 284 133 0 6.0
PG Ballers 7 5 2 71.43 363 259 104 0 5.0
St. Joes 8 5 3 62.5 431 343 88 0 5.0
B-Squared 8 5 3 62.5 412 351 61 0 5.0
johncarter 8 4 4 50.0 285 318 -33 0 4.0
The Supers 8 4 4 50.0 366 374 -8 0 4.0
KICK ASANA 8 2 6 25.0 270 366 -96 0 2.0
Temp 8 1 7 12.5 263 439 -176 0 1.0
The Kittens 7 0 7 0.0 217 386 -169 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback