Standings Advanced Wed Spring '18 ACABSKTBLL
BasketballPlayers Must play 1/3 of the regular season for eligibility, verified by player initials on the regular season scoresheets *Consolation games for eliminated teams, contact 1 wk prior to schedule
Team | GP | W | L | PCT | PS | PSA | PSD | DNP | +/- |
---|---|---|---|---|---|---|---|---|---|
The Franchise | 3 | 3 | 0 | 100.0 | 152 | 96 | 56 | 0 | 3.0 |
Ustice Machine | 3 | 2 | 1 | 66.67 | 159 | 144 | 15 | 0 | 2.0 |
Crypto Cowboys | 3 | 2 | 1 | 66.67 | 155 | 146 | 9 | 0 | 2.0 |
Run N Gun | 3 | 2 | 1 | 66.67 | 174 | 178 | -4 | 0 | 2.0 |
Savage AF | 3 | 1 | 2 | 33.33 | 168 | 176 | -8 | 0 | 1.0 |
Da Boyz | 3 | 1 | 2 | 33.33 | 127 | 138 | -11 | 0 | 1.0 |
The Stagecoach | 3 | 1 | 2 | 33.33 | 159 | 170 | -11 | 0 | 1.0 |
Rim Tossers | 3 | 0 | 3 | 0.0 | 92 | 138 | -46 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential