Sign Up · Sign In · Feedback

  • $slide.title
  • Champaign Room

    Champaign Room

    Champs Only

  • $slide.title
  • $slide.title
  • Women's Champ 🏆 | SMMR23

    Women's Champ 🏆 | SMMR23

    Team Superfly | Women's Champ 🏆 | SMMR23

  • Da Boys | WedA Div Champs 🏆|  SMMR23

    Da Boys | WedA Div Champs 🏆| SMMR23

Standings Advanced Tues Summer '15 CCABSKTBLL

Team GP W L PCT PS PSA PSD DNP +/-
Touch Net 7 6 1 85.71 396 326 70 0 6.0
MoneyBoyz 7 6 1 85.71 355 302 53 0 6.0
District 5 7 4 3 57.14 307 284 23 0 4.0
hardCORE 7 4 3 57.14 267 251 16 0 4.0
peking duck dynasty 7 4 3 57.14 303 336 -33 0 4.0
Hurt squad 7 2 5 28.57 246 261 -15 1 1.5
Old School 7 1 6 14.29 341 372 -31 0 1.0
Pants Off! 7 1 6 14.29 265 348 -83 0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback