Sign Up · Sign In · Feedback

  • $slide.title
  • Champaign Room

    Champaign Room

    Champs Only

  • $slide.title
  • $slide.title
  • Women's Champ 🏆 | SMMR23

    Women's Champ 🏆 | SMMR23

    Team Superfly | Women's Champ 🏆 | SMMR23

  • Da Boys | WedA Div Champs 🏆|  SMMR23

    Da Boys | WedA Div Champs 🏆| SMMR23

Standings Basic1 Wed Spring '14 CCABSKTBLL

Team GP W L PCT PS PSA PSD DNP +/-
THOSE FOLKS 9 6 3 66.67 498 497 1 0 6.0
Vanilla Thunder 9 6 3 66.67 457 414 43 0 6.0
Fahrfumdunken 9 6 3 66.67 513 451 62 0 6.0
Team America 9 5 4 55.56 512 478 34 0 5.0
Let It Fly 9 5 4 55.56 471 453 18 0 4.0
Cochinos 9 4 5 44.44 555 544 11 0 4.0
Computer Blue 9 4 5 44.44 497 481 16 0 4.0
Team Woof 9 4 5 44.44 429 454 -25 0 4.0
Road Island 9 3 6 33.33 457 505 -48 0 3.0
SWISH BUCKETS 9 2 7 22.22 384 496 -112 0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback