Sign Up · Sign In · Feedback

  • $slide.title
  • Champaign Room

    Champaign Room

    Champs Only

  • $slide.title
  • $slide.title
  • Women's Champ 🏆 | SMMR23

    Women's Champ 🏆 | SMMR23

    Team Superfly | Women's Champ 🏆 | SMMR23

  • Da Boys | WedA Div Champs 🏆|  SMMR23

    Da Boys | WedA Div Champs 🏆| SMMR23

Standings Advanced Thurs Spring '14 CCABSKTBLL

Team GP W L PCT PS PSA PSD DNP +/-
Bad Genetics 7 7 0 100.0 435 385 50 0 7.0
LA Takers 7 4 3 57.14 438 402 36 0 4.0
Doctor J 7 4 3 57.14 344 322 22 0 4.0
Blythe County Warriors 7 4 3 57.14 383 365 18 0 4.0
Mongeese 7 4 3 57.14 380 353 27 0 4.0
The Bradley Hoopers 6 2 4 33.33 303 337 -34 0 1.0
R Juice Crew 7 2 5 28.57 370 387 -17 0 2.0
The Shockers 6 0 6 0.0 274 376 -102 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback