Sign Up · Sign In · Feedback

  • $slide.title
  • Champaign Room

    Champaign Room

    Champs Only

  • $slide.title
  • $slide.title
  • Women's Champ 🏆 | SMMR23

    Women's Champ 🏆 | SMMR23

    Team Superfly | Women's Champ 🏆 | SMMR23

  • Da Boys | WedA Div Champs 🏆|  SMMR23

    Da Boys | WedA Div Champs 🏆| SMMR23

Standings Advanced Tues Fall 13' CCABSKTBLL

Team GP W L PCT PS PSA PSD DNP +/-
Red Team Go 7 7 0 100.0 419 339 80 0 6.0
Power Shot 6 5 1 83.33 411 331 80 0 5.0
Splash Bros. 7 4 3 57.14 384 373 11 0 4.0
Dunkaholics 8 4 4 50.0 415 424 -9 0 4.0
Hustle Beach 7 3 4 42.86 322 360 -38 0 3.0
dunnboys 7 2 5 28.57 367 387 -20 0 2.0
TubeMen 7 2 5 28.57 341 390 -49 0 2.0
Flight School 7 1 6 14.29 287 342 -55 0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback