Sign Up · Sign In · Feedback

  • $slide.title
  • Champaign Room

    Champaign Room

    Champs Only

  • $slide.title
  • $slide.title
  • Women's Champ 🏆 | SMMR23

    Women's Champ 🏆 | SMMR23

    Team Superfly | Women's Champ 🏆 | SMMR23

  • Da Boys | WedA Div Champs 🏆|  SMMR23

    Da Boys | WedA Div Champs 🏆| SMMR23

Standings Advanced Thurs Winter '17 CCABSKTBLL

Players Must play 1/2 of the regular season for eligibility, verified by player initials on the regular season scoresheets - *Consolation games for eliminated teams, contact 1 wk prior to schedule

Team GP W L PCT PS PSA PSD DNP PF PA +/-
Twos and Trees 9 8 1 0.889 495 436 59 0 8.0 0.0 8.0
Clippers 9 8 1 0.889 512 477 35 0 8.0 0.0 8.0
The Magic Johnsons 9 5 4 0.556 449 457 -8 0 4.0 0.0 4.0
Bro Dumars 9 5 4 0.556 487 434 53 0 5.0 0.0 5.0
Blythe County Warriors 9 5 3 0.556 424 388 36 1 5.0 0.5 4.5
Last Lap legends 9 4 4 0.444 460 479 -19 0 4.0 0.0 4.0
Mongeese 9 4 5 0.444 453 453 0 0 4.0 0.0 4.0
Oakley & Starks, LLP 9 4 5 0.444 500 495 5 0 4.0 0.0 4.0
1990 Chicago Bulls 9 1 8 0.111 371 421 -50 1 1.0 0.5 0.5
Nothing But Nets 9 0 9 0.000 407 518 -111 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback