Sign Up · Sign In · Feedback

  • $slide.title
  • Champaign Room

    Champaign Room

    Champs Only

  • $slide.title
  • $slide.title
  • Women's Champ 🏆 | SMMR23

    Women's Champ 🏆 | SMMR23

    Team Superfly | Women's Champ 🏆 | SMMR23

  • Da Boys | WedA Div Champs 🏆|  SMMR23

    Da Boys | WedA Div Champs 🏆| SMMR23

Standings Advanced Wed Spring 13' CCABSKTBLL

Team GP W L PCT PS PSA PSD DNP +/-
Frombie 7 7 0 100.0 378 311 67 0 7.0
Headbandits 7 5 2 71.43 376 309 67 0 5.0
Golden Blue Hoops 7 5 2 71.43 387 327 60 0 5.0
Cool Runnings 7 4 3 57.14 367 369 -2 0 4.0
VCA 7 2 5 28.57 297 328 -31 0 2.0
Team Tebow 7 2 5 28.57 334 332 2 0 2.0
Kaiserizing 7 2 5 28.57 317 402 -85 0 2.0
Old School 7 1 6 14.29 304 382 -78 0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback